Below is a table that covers the different types of life insurance available. If you have questions on any of the various types of coverage, you can call us, leave a comment, or do a search for the various articles, including:
| Click the ⋆ for more info | Term Life | Guaranteed Universal Life | Indexed Universal Life | Variable Universal Life | Whole Life |
|---|---|---|---|---|---|
| Death Benefit | ⋆ | ⋆ | ⋆ | ⋆ | ⋆ |
| Tax Advantages | ⋆ | ⋆ | ⋆ | ||
| Market Opportunity | ⋆ | ⋆ | |||
| Cash Value Guaranteed | ⋆ | ||||
| Flexible Premiums | ⋆ | ⋆ | |||
| Low Premiums | ⋆ | ⋆ | |||
| Fixed Costs | ⋆ | ⋆ | ⋆ | ||
| Chronic Care Benefits | ⋆ | ⋆ | ⋆ | ||
| Convertability | ⋆ | ||||
| No Exam | ⋆ | ⋆ | ⋆ | ⋆ | ⋆ |
| Second to Die Option | ⋆ | ⋆ | ⋆ | ⋆ | ⋆ |
*If viewing on your phone, please turn your phone sideways for the best results.