Below is a table that covers the different types of life insurance available. If you have questions on any of the various types of coverage, you can call us, leave a comment, or do a search for the various articles, including:
Click the โ for more info | Term Life | Guaranteed Universal Life | Indexed Universal Life | Variable Universal Life | Whole Life |
---|---|---|---|---|---|
Death Benefit | โ | โ | โ | โ | โ |
Tax Advantages | โ | โ | โ | ||
Market Opportunity | โ | โ | |||
Cash Value Guaranteed | โ | ||||
Flexible Premiums | โ | โ | |||
Low Premiums | โ | โ | |||
Fixed Costs | โ | โ | โ | ||
Chronic Care Benefits | โ | โ | โ | ||
Convertability | โ | ||||
No Exam | โ | โ | โ | โ | โ |
Second to Die Option | โ | โ | โ | โ | โ |
*If viewing on your phone, please turn your phone sideways for the best results.